Specification
| SRUP-140 | SFUP-140 | ||
| Capacity L | 1250 | 1250 | |
| Function | Refrigerator | Freezer | |
| Cooling Type | Air Cooling | Air Cooling | |
Temperature°C | -6 ~ 15 | -22 ~ -18 | |
| Power | 650W | 1050W | |
| Dimension | 1400x800x(2050 +100) | 1400x800x(2050 + 100) | |
| Made In | Cina | Cina |
SFUP-140 D2
| SRUP-140 | SFUP-140 | ||
| Capacity L | 1250 | 1250 | |
| Function | Refrigerator | Freezer | |
| Cooling Type | Air Cooling | Air Cooling | |
Temperature°C | -6 ~ 15 | -22 ~ -18 | |
| Power | 650W | 1050W | |
| Dimension | 1400x800x(2050 +100) | 1400x800x(2050 + 100) | |
| Made In | Cina | Cina |
Reviews
There are no reviews yet.