Specification
| LRWP-176 | LFWP-176 | ||
| Capacity | 520 | 520 | |
| Function | Refrigerator | Freezer | |
| Cooling Type | Air Cooling | Air Cooling | |
Temperature°C | -6 ~ 15 | -22 ~ -18 | |
| Power | 300W | 600W | |
| Dimension | 1765 x 770 x(700 + 150) | 1765 x 770 x(700 + 150) | |
| Made In | Cina | Cina |
LRWP-176/LFWP-176
| LRWP-176 | LFWP-176 | ||
| Capacity | 520 | 520 | |
| Function | Refrigerator | Freezer | |
| Cooling Type | Air Cooling | Air Cooling | |
Temperature°C | -6 ~ 15 | -22 ~ -18 | |
| Power | 300W | 600W | |
| Dimension | 1765 x 770 x(700 + 150) | 1765 x 770 x(700 + 150) | |
| Made In | Cina | Cina |
Reviews
There are no reviews yet.