Specification
| CS30A | CS30B | CS36A | CS36B | CS22A | |
| Dividing Pieces | 30 pcs | 30 pcs | 36 pcs | 36 pcs | 22 pcs |
| Dividing Range | 30~100 g | 40~120 g | 10 ~40 g | 30~100 g | 50~150 g |
| Power | 0.75 kw | 0.75 kw | 0.75 kw | 0.75 kw | 0.75 kw |
| Nett Weight | 421 kg | 421 kg | 421 kg | 421 kg | 421 kg |
| Machine Dimension | L640 x W780 x H2050 mm | L640 x W780 x H2050 mm | L640 x W780 x H2050 mm | L640 x W780 x H2050 mm | L640 x W780 x H2050 mm |
| Add On | 3 pcs plastic mold | 3 pcs plastic mold | 3 pcs plastic mold | 3 pcs plastic mold | 3 pcs plastic mold |
| Made in | Taiwan | Taiwan | Taiwan | Taiwan | Taiwan |






