Specification
| Voltage (V/Hz/P) | : 380/50/3 |
| Power (kW) | : 5.5 |
| Table Size | : 1360 x 1280 |
| Cutting Width (mm) | : 600 |
| Saw Gap (mm) | : 0.6 |
| Dimension (mm) | : 1980 x 1470 x 1900 |
| Weight (kg) | : 600 |
| Remark | : German band saw blade, with S.S roller work bench |
BDJ-600D
| Voltage (V/Hz/P) | : 380/50/3 |
| Power (kW) | : 5.5 |
| Table Size | : 1360 x 1280 |
| Cutting Width (mm) | : 600 |
| Saw Gap (mm) | : 0.6 |
| Dimension (mm) | : 1980 x 1470 x 1900 |
| Weight (kg) | : 600 |
| Remark | : German band saw blade, with S.S roller work bench |
Reviews
There are no reviews yet.