Specification
| Voltage (V/Hz/P) | : 380/50/3 |
| Power (kW) | : 5.5 |
| Table Size | : 1360X1100 |
| Cutting Width (mm) | : 600 |
| Saw Gap (mm) | : 0.6 |
| Dimension (mm) | : 1980 x 1300 x 1900 |
| Weight (kg) | : 550 |
| Remark | : German band saw blade, For cutting sheep |
BDJ-600C
| Voltage (V/Hz/P) | : 380/50/3 |
| Power (kW) | : 5.5 |
| Table Size | : 1360X1100 |
| Cutting Width (mm) | : 600 |
| Saw Gap (mm) | : 0.6 |
| Dimension (mm) | : 1980 x 1300 x 1900 |
| Weight (kg) | : 550 |
| Remark | : German band saw blade, For cutting sheep |
Reviews
There are no reviews yet.