Specification
| Voltage (V/Hz/P) | : N |
| Power | : – |
| Clipping Speed (rpm) | : 20oo |
| Alumunium Clip/ wire | : U 501/502/503 |
| Calibre | : 35-200 |
| Air Source (Mpa) | : – |
| Dimension | : 1300 x 1000 x 1650 |
| Weight (kg) | : 16 |
| Remark | : Manual |
BDKJ-I
| Voltage (V/Hz/P) | : N |
| Power | : – |
| Clipping Speed (rpm) | : 20oo |
| Alumunium Clip/ wire | : U 501/502/503 |
| Calibre | : 35-200 |
| Air Source (Mpa) | : – |
| Dimension | : 1300 x 1000 x 1650 |
| Weight (kg) | : 16 |
| Remark | : Manual |
Reviews
There are no reviews yet.