Specification
| CA30A | CA30B | CA36A | CA36B | CA22A | |
| Dividing Pieces | 30 pcs | 30 pcs | 36 pcs | 36 pcs | 22 pcs |
| Dividing Range | 30~100 g | 40~120 g | 10 ~40 g | 30~100 g | 50~150 g |
| Power | 1.5 kw | 1.5 kw | 1.5 kw | 1.5 kw | 1.5 kw |
| Nett Weight | 421 kg | 421 kg | 421 kg | 421 kg | 421 kg |
| Machine Dimension | L706 x W696 x H1640 mm | L706 x W696 x H1640 mm | L706 x W696 x H1640 mm | L706 x W696 x H1640 mm | L706 x W696 x H1640 mm |
| Add On | 3 pcs plastic mold | 3 pcs plastic mold | 3 pcs plastic mold | 3 pcs plastic mold | 3 pcs plastic mold |
| Made in | Taiwan | Taiwan | Taiwan | Taiwan | Taiwan |






