Specification
/td>
| Voltage (V/Hz/P) | : 380/50/3 |
| Max. Straight Filling Capacity (kg/h) | : 300 |
| Cylinder Capacity (kg/h) | : 20 |
| Dimension (mm) | : 680 x 620 x 1210 |
| Weight (kg) | : 265 |
| Remark | : Hydraulic, straight filling |
BYGJ-20
/td>
| Voltage (V/Hz/P) | : 380/50/3 |
| Max. Straight Filling Capacity (kg/h) | : 300 |
| Cylinder Capacity (kg/h) | : 20 |
| Dimension (mm) | : 680 x 620 x 1210 |
| Weight (kg) | : 265 |
| Remark | : Hydraulic, straight filling |
Reviews
There are no reviews yet.